Solo
One operator, one event stream, and fast follow-up without extra process overhead.
Includes
- 1 team seat
- 50 leads / month
- AI-powered OCR capture
- Voice note transcription
- Email draft generation
- CSV import - basic enrichment
- 90-day data retention
Pick based on operating model, not feature checklist fatigue. Solo keeps one operator fast, Starter coordinates teams, and Growth handles sustained volume with policy controls.
Solo
One operator, one event stream, and fast follow-up without extra process overhead.
Includes
Team default
Starter
The default team tier: enrichment, approval controls, and multi-seat coordination in one flow.
Includes
Growth
Higher volume throughput with auto-send controls, lead rollover, and priority support.
Includes
Enterprise
SCIM provisioning, custom data residency controls, SLA-backed support, and tailored seat and lead limits.
Includes
No credit card required. Trial applies to Solo, Starter, and Growth — full feature access at your chosen plan tier. Enterprise onboarding runs on custom terms.
Plan changes are immediate, so teams often start at Starter, then move to Growth once post-event volume and approval load increase.
Solo
Best when one person owns event capture and follow-up.
Starter
Best when a team needs approvals, enrichment, and shared visibility.
Growth
Best when volume demands auto-send and rollover safeguards.
| Feature | Solo | Starter | Growth | Enterprise |
|---|---|---|---|---|
| Capture | ||||
| AI card / badge OCR | ||||
| On-device processing (no raw image upload) | ||||
| Voice memo + intent transcription | ||||
| Bulk CSV import | 20 contacts | 20,000 contacts | 20,000 contacts | Custom |
| Enrichment | ||||
| Email verification (MX + SMTP ping) | ||||
| LinkedIn profile match | ||||
| Company intelligence (headcount, funding, tech) | ||||
| Contact deduplication (email-based) | ||||
| Enrichment tokens / month | — | 500 | 2,500 | Custom |
| AI draft generation | ||||
| Sender voice profile (writing style match) | ||||
| OAuth delivery (Gmail / Outlook) | ||||
| Open + click tracking | ||||
| Bulk email send | ||||
| Auto-send (no approval step) | ||||
| Team and workflow | ||||
| Approval queue | ||||
| Manager dashboard | ||||
| Lead rollover (unused leads carry forward) | ||||
| SCIM provisioning (Okta / Azure AD) | ||||
| Integrations | ||||
| Salesforce | ||||
| HubSpot | ||||
| Pipedrive | ||||
| Compliance and security | ||||
| GDPR consent capture | ||||
| Immutable audit log (7-year retention) | ||||
| Data erasure flow (right to be forgotten) | ||||
| Data residency selection | ||||
| Support | ||||
| Email support | ||||
| Priority support | ||||
| Dedicated account manager | ||||
| Custom SLA | ||||
Choose your paid plan
Select the right tier. Use trial details when needed.
Paid plan pricing is explicit across Solo, Starter, and Growth, while Enterprise remains custom.